Rates 2024
Prices per room, per night, with breakfast
PERIOD | Deluxe | Superior | Junior Suite | Suite |
---|---|---|---|---|
May | 270,00 € | 295,00 € | 325,00 € | 390,00 € |
June | 300,00 € | 330,00 € | 360,00 € | 415,00 € |
July | 345,00 € | 365,00 € | 395,00 € | 465,00 € |
August | 440,00 € | 465,00 € | 520,00 € | 575,00 € |
September | 300,00 € | 330,00 € | 360,00 € | 415,00 € |
October | 195,00 € | 225,00 € | 245,00 € | 300,00 € |
Promo 15%
(for confirmation with a 50% deposit up to 29/2)
PERIOD | Deluxe | Superior | Junior Suite | Suite |
---|---|---|---|---|
May | 230,00 € | 250,00 € | 276,00 € | 332,00 € |
June | 255,00 € | 280,00 € | 306,00 € | 353,00 € |
July | 293,00 € | 310,00 € | 335,00 € | 395,00 € |
August | 374,00 € | 395,00 € | 442,00 € | 488,00 € |
September | 255,00 € | 280,00 € | 306,00 € | 353,00 € |
October | 165,00 € | 191,00 € | 208,00 € | 255,00 € |
Promo 10%
(for confirmation with a 50% deposit up to 31/3)
PERIOD | Deluxe | Superior | Junior Suite | Suite |
---|---|---|---|---|
May | 243,00 € | 265,00 | 292,00 € | 351,00 € |
June | 270,00 € | 297,00 € | 324,00 € | 374,00 € |
July | 310,00 € | 328,00 € | 355,00 € | 418,00 € |
August | 396,00 € | 418,00 € | 468,00 € | 517,00 € |
September | 270,00 € | 297,00 € | 324,00 € | 374,00 € |
October | 175,00 € | 202,00 € | 220,00 € | 270,00 € |
Included in the room cost:
– Buffet breakfast
– Coffee, tea and snacks corner in reception from 11.00 to 17.00
– Free consumption of water and soft drinks from the minibar (alcoholic drinks for a fee)
THIRD BED SUPPLEMENT
€60.00 PER NIGHT
(The third bed is an extra bed suitable for children up to 12 years old, not recommended for adults).
Children
0 -2 years free, possibility of cot on request
MINIMUM STAY:
May and October free, June and September 3 nights, July 4 nights, August 5 nights, on request and based on
availability, a number of overnight stays lower than the minimum can be granted.